| Rank | Brand | Q1 Growth % |
| 1 | Charley’s | 715.91% |
| 2 | Little Caesars | 478.16% |
| 3 | Tony Roma's | 277.15% |
| 4 | CiCis Pizza | 225.46% |
| 5 | Zoes Kitchen | 129.57% |
| 6 | Boudin Sourdough Bakery & Cafe | 110.79% |
| 7 | Duffy's Sports Grill | 73.06% |
| 8 | On The Border Mexican Grill & Cantina | 69.07% |
| 9 | Au Bon Pain | 65.78% |
| 10 | Quiznos | 55.47% |
| 11 | Burger King | 55.25% |
| 12 | Texas Roadhouse | 53.58% |
| 13 | McDonald's | 50.81% |
| 14 | Corner Bakery Cafe | 50.78% |
| 15 | IHOP Restaurants | 47.08% |
| 16 | YEAH! BURGER | 44.82% |
| 17 | Sonic Drive-in | 44.27% |
| 18 | Pizza Hut | 43.80% |
| 19 | Golden Corral | 42.73% |
| 20 | Dominos | 41.28% |
| 21 | Peets | 39.90% |
| 22 | Darryl's Wood Fired Grill | 39.71% |
| 23 | Chili's | 37.83% |
| 24 | Pita Pit USA | 37.80% |
| 25 | Texas Steakhouse & Saloon | 36.66% |
Qualifying rank requires a minimum of 10,000 new follower growth in Q1 with Facebook accounts that were active a minimum of 4 months. All data and research analytics by DigitalCoCo.com and RSMIndex.com |
||
