| Rank | Brand | Q3 2012 Growth % |
| 1 | Elephant Bar Restaurants | 92.54% |
| 2 | First Watch | 68.59% |
| 3 | Fuddruckers | 47.84% |
| 4 | Romano's Macaroni Grill | 43.39% |
| 5 | Red Lobster | 39.74% |
| 6 | Zoes Kitchen | 32.04% |
| 7 | Cracker Barrel | 31.26% |
| 8 | On The Border Mexican Grill & Cantina | 30.23% |
| 9 | Taco Cabana | 29.89% |
| 10 | Tilted Kilt Franchise Operating, LLC | 27.05% |
| 11 | Robeks | 26.85% |
| 12 | Church's Chicken | 25.81% |
| 13 | Genghis Grill | 25.72% |
| 14 | Arby's | 23.75% |
| 15 | CiCis Pizza | 23.61% |
| 16 | Darryl's Wood Fired Grill | 21.72% |
| 17 | Peet's Coffee & Tea | 21.66% |
| 18 | Habit Burger Grill | 21.00% |
| 19 | Chuck E. Cheese's | 19.97% |
| 20 | LaRosa's Pizzeria | 19.50% |
| 21 | Jersey Mike's Subs | 19.29% |
| 22 | Whataburger | 19.16% |
| 23 | Red Robin Gourmet Burgers | 19.09% |
| 24 | Chick-fil- A | 19.08% |
| 25 | Fazoli's | 18.77% |
| 26 | Applebee's | 18.36% |
| 27 | FATZ | 17.61% |
| 28 | Orange Leaf Frozen Yogurt | 16.96% |
| 29 | Red Mango | 16.87% |
| 30 | Steak 'n Shake | 16.81% |
| 31 | MOOYAH Burgers, Fries & Shakes | 16.74% |
| 32 | Quiznos | 16.73% |
| 33 | BJ's Restaurant & Brewhouse | 16.67% |
| 34 | California Pizza Kitchen | 16.21% |
| 35 | Famous Daves Bar - B - Que of America | 15.52% |
| 36 | Sonic Drive-in | 15.43% |
| 37 | Krystal's | 14.79% |
| 38 | IHOP Restaurants | 14.76% |
| 39 | Cheesecake Factory | 14.70% |
| 40 | Wingstop | 14.50% |
| 41 | Chili's | 14.43% |
| 42 | Mellow Mushroom | 14.03% |
| 43 | Jimmy John's | 13.79% |
| 44 | Menchie's Frozen Yogurt | 13.77% |
| 45 | The Coffee Bean & Tea Leaf | 13.48% |
| 46 | Golden Corral | 13.17% |
| 47 | Boston Market | 13.10% |
| 48 | Olive Garden | 13.08% |
| 49 | Pizza Ranch | 12.47% |
| 50 | Baker's Drive Thru | 12.32% |
Qualifying rank requires a minimum of 15,000 new follower growth in Q3 with Facebook accounts that were active a minimum of 4 months. All data and research analytics by DigitalCoCo.com and RSMIndex.com |
||
