| Rank | Brand | Total Likes Q1 |
| 1 | Starbucks | 29,498,867 |
| 2 | McDonald's | 18,431,595 |
| 3 | Subway | 11,960,730 |
| 4 | Taco Bell | 8,484,115 |
| 5 | Pizza Hut | 7,143,333 |
| 6 | Buffalo Wild Wings | 7,058,079 |
| 7 | Dominos | 6,129,897 |
| 8 | Dunkin' Donuts | 6,123,494 |
| 9 | Chick Fil A | 4,996,638 |
| 10 | Burger King | 4,779,544 |
| 11 | KFC | 4,686,666 |
| 12 | Dairy Queen | 4,667,336 |
| 13 | Krispy Kreme | 4,194,458 |
| 14 | Baskin Robins | 4,161,381 |
| 15 | Ben & Jerry's | 3,786,919 |
| 16 | In N Out Burger | 2,604,051 |
| 17 | Hard Rock Cafe | 2,317,270 |
| 18 | Papa Johns | 2,316,937 |
| 19 | Panda Express | 2,209,029 |
| 20 | Olive Garden | 2,203,908 |
| 21 | Wendy’s | 2,202,595 |
| 22 | Applebee's | 2,129,053 |
| 23 | Hooters | 2,096,760 |
| 24 | Outback Steakhouse | 1,981,691 |
| 25 | Coldstone Creamery | 1,851,540 |
Minimum 1500 new followers during period |
||
