| Rank | Brand | Score Q1 2012 |
| 1 | Starbucks | 71.8 |
| 2 | Red Mango | 69.8 |
| 3 | Peets | 62.7 |
| 4 | Bonefish Grill | 60.9 |
| 5 | Buffalo Wild Wings | 60.4 |
| 6 | Boudin Sourdough Bakery & Cafe | 60.1 |
| 7 | Wendys | 58.9 |
| 8 | Noodles Company | 58.8 |
| 9 | Chick Fil A | 58.2 |
| 10 | Texas Roadhouse | 55.3 |
| 11 | Panera Bread | 55.1 |
| 12 | Shake Shack | 54.9 |
| 13 | Chipotle | 54.3 |
| 14 | Firehouse Subs | 54.2 |
| 15 | McDonald's | 52.1 |
| 16 | Buca di Beppo | 51.9 |
| 17 | Applebee's | 51.4 |
| 18 | Dunkin' Donuts | 51.3 |
| 19 | Sweet Green | 51.3 |
| 20 | Pizza Fusion | 50.9 |
| 21 | Le Pain Quotidien | 50.7 |
| 22 | Olive Garden | 50.3 |
| 23 | Arby's | 50.2 |
| 24 | Outback Steakhouse | 50.1 |
| 25 | In N Out Burger | 49.9 |
Minimum 50.0 rating in overall brand engagement |
||
