| Rank | Brand | Score Q3 2012 |
| 1 | Starbucks | 78.930 |
| 2 | Chipotle | 76.440 |
| 3 | Panera Bread | 74.880 |
| 4 | Noodles & Company | 70.990 |
| 5 | Red Mango | 68.300 |
| 6 | Shake Shack | 67.880 |
| 7 | Bonefish Grill | 64.920 |
| 8 | Wendys | 64.880 |
| 9 | Boudin Sourdough Bakery & Cafe | 64.330 |
| 10 | Subway | 63.448 |
| 11 | Sweet Green | 63.443 |
| 12 | Buca di Beppo | 62.330 |
| 13 | Chick-fil- A | 60.997 |
| 14 | Jimmy John's | 60.992 |
| 15 | Which Wich | 60.920 |
| 16 | Native Foods Café | 60.880 |
| 17 | Texas Road House | 60.120 |
| 18 | AJ Bombers | 59.889 |
| 19 | Hooters | 59.881 |
| 20 | KFC | 59.870 |
| 21 | Buffalo Wild Wings | 59.220 |
| 22 | Hard Rock Cafe | 58.780 |
| 23 | Firehouse Subs | 56.780 |
| 24 | 800 Degrees Pizza | 56.090 |
| 25 | Bob Evans | 55.989 |
| 26 | The Melting Pot Restaurants, Inc. | 55.982 |
| 27 | Taco Bell | 55.981 |
| 28 | Tijuana Flats | 55.440 |
| 29 | Xoco | 55.090 |
| 30 | LYFE Kitchen | 54.997 |
| 31 | Outback Steakhouse | 54.995 |
| 32 | Pizzology Craft Pizzeria | 54.993 |
| 33 | Grand Traverse Pie Company | 54.990 |
| 34 | Auntie Anne's | 54.980 |
| 35 | Peet's Coffee & Tea | 54.976 |
| 36 | Sonic Drive-in | 54.970 |
| 37 | Wildflower Bread Co. | 54.965 |
| 38 | Legal Sea Foods | 54.960 |
| 39 | 5knapkinburger | 54.955 |
| 40 | Tasti D-Lite | 54.954 |
| 41 | Ruby Tuesday | 54.888 |
| 42 | Rubio's Fresh Mexican Grill | 54.887 |
| 43 | Boulder Baked | 54.090 |
| 44 | Mod Market | 54.090 |
| 45 | Twisted Root Burger | 53.980 |
| 46 | Wow Bao | 53.910 |
| 47 | Twin Peaks | 53.780 |
| 48 | McDonald's | 53.400 |
| 49 | Olive Garden | 53.290 |
| 50 | Romano's Macaroni Grill | 53.200 |
Minimum 50.0 rating in overall brand engagement |
||
