| Rank | Brand | Q1 2012 Total Followers |
| 1 | Starbucks | 2,309,132 |
| 2 | Subway | 422,802 |
| 3 | McDonald's | 386,581 |
| 4 | Taco Bell | 172,972 |
| 5 | Hard Rock Cafe | 151,506 |
| 6 | Dunkin' Donuts | 136,557 |
| 7 | Chick Fil A | 132,811 |
| 8 | Dominos | 127,440 |
| 9 | Pizza Hut | 91,962 |
| 10 | Buffalo Wild Wings | 88,447 |
| 11 | KFC | 82,455 |
| 12 | Chipotle | 80,427 |
| 13 | Wendys | 66,654 |
| 14 | Jimmy John's | 62,379 |
| 15 | Chili's | 57,126 |
| 16 | Veggie Grill | 54,344 |
| 17 | Bajafresh | 54,040 |
| 18 | Papa Johns | 49,607 |
| 19 | Ben & Jerry's | 49,253 |
| 20 | Burger King | 48,792 |
| 21 | Arby's | 46,291 |
| 22 | Panera Bread | 43,047 |
| 23 | P.F. Chang's | 42,309 |
| 24 | Cheesecake Factory | 41,765 |
| 25 | BJ's Restaurants | 41,158 |
Minimum 1500 new followers during period |
||
