| Rank | Brand | Q3 2012 Total Followers |
| 1 | Starbucks | 2,942,617 |
| 2 | Subway | 730,630 |
| 3 | McDonald's | 685,893 |
| 4 | Taco Bell | 261,491 |
| 5 | Hard Rock Cafe | 221,313 |
| 6 | Chick-fil- A | 196,889 |
| 7 | Dunkin' Donuts | 174,426 |
| 8 | Buffalo Wild Wings | 160,471 |
| 9 | Domino's Pizza | 147,552 |
| 10 | Pizza Hut | 133,321 |
| 11 | Wendys | 124,374 |
| 12 | Chipotle | 120,397 |
| 13 | KFC | 106,426 |
| 14 | The Coffee Bean & Tea Leaf | 101,612 |
| 15 | Jimmy John's | 100,511 |
| 16 | Baja Fresh | 84,847 |
| 17 | Red Mango | 70,228 |
| 18 | Arby's | 68,632 |
| 19 | Burger King | 67,369 |
| 20 | Chili's | 65,561 |
| 21 | Cheesecake Factory | 60,478 |
| 22 | Veggie Grill | 59,930 |
| 23 | Papa John's Pizza | 59,772 |
| 24 | BJ's Restaurant & Brewhouse | 56,001 |
| 25 | Panera Bread | 54,114 |
| 26 | Whataburger | 50,147 |
| 27 | P.F. Chang's | 45,969 |
| 28 | Dairy Queen | 44,780 |
| 29 | Pink Berry | 42,553 |
| 30 | Hooters | 38,394 |
| 31 | Applebee's | 35,071 |
| 32 | Baskin Robins | 34,823 |
| 33 | Caribou Coffee | 33,759 |
| 34 | Alamo Drafthouse | 32,089 |
| 35 | Blenz Coffee | 31,878 |
| 36 | Cracker Barrel | 31,264 |
| 37 | Sonic Drive-in | 29,958 |
| 38 | CRAVE Restaurant | 28,286 |
| 39 | Carl's Jr. | 28,249 |
| 40 | Famous Daves Bar - B - Que of America | 28,061 |
| 41 | Auntie Anne's | 27,564 |
| 42 | Genghis Grill | 26,979 |
| 43 | Outback Steakhouse | 26,796 |
| 44 | Jamba Juice | 26,224 |
| 45 | Camille's Sidewalk Cafe | 24,487 |
| 46 | Red Robin Gourmet Burgers | 24,341 |
| 47 | FreshBerry Frozen Yogurt Cafe | 24,107 |
| 48 | MOOYAH Burgers, Fries & Shakes | 21,492 |
| 49 | Cinnabon | 21,245 |
| 50 | Jack In The Box | 21,133 |
Minimum 2,500 new followers during period |
||
