| Rank | Brand | Q1 Growth % |
| 1 | Whataburger | 85.54% |
| 2 | T.G.I. Friday's | 64.70% |
| 3 | Wingstop | 51.84% |
| 4 | McDonald's | 46.60% |
| 5 | Buffalo Wild Wings | 46.42% |
| 6 | Subway | 43.75% |
| 7 | Cheesecake Factory | 41.32% |
| 8 | Bajafresh | 40.00% |
| 9 | Papa Johns | 39.47% |
| 10 | Arby's | 32.12% |
| 11 | Firehouse Subs | 31.99% |
| 12 | Hard Rock Cafe | 26.30% |
| 13 | BJ's Restaurants | 24.93% |
| 14 | Outback Steakhouse | 22.13% |
| 15 | Hooters | 20.77% |
| 16 | Red Robin | 19.47% |
| 17 | Chipotle | 19.04% |
| 18 | Burger King | 19.02% |
| 19 | Sonic Driven | 18.98% |
| 20 | Jimmy John's | 18.91% |
Minimum 1500 new followers during period |
||
