| Rank | Brand | Q2 Growth % |
| 1 | Olive Garden | 76.04% |
| 2 | Cinnabon | 43.72% |
| 3 | Whataburger | 31.62% |
| 4 | Buffalo Wild Wings | 30.55% |
| 5 | Red Mango | 28.62% |
| 6 | Tender Greens | 25.72% |
| 7 | McDonald's | 25.51% |
| 8 | Orange Leaf Frozen Yogurt | 25.47% |
| 9 | Baja Fresh | 21.97% |
| 10 | Jimmy John's | 21.48% |
| 11 | Tijuana Flats | 21.44% |
| 12 | Little Caesars Pizza | 21.04% |
| 13 | Subway | 20.29% |
| 14 | Cheesecake Factory | 20.14% |
| 15 | Wendys | 19.80% |
| 16 | Firehouse Subs | 19.57% |
| 17 | Hard Rock Cafe | 19.50% |
| 18 | T.G.I. Friday's | 18.53% |
| 19 | Arby's | 17.85% |
| 20 | Capriotti's Sandwich Shop | 17.74% |
